Station 30
1 Bed | 1 Bath | 658 sq. ft.
$1,426 - $1,615
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 428 | Rent $1,426 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 528 | Rent $1,426 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 928 | Rent $1,615 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 628 | Rent $1,426 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 328 | Rent $1,426 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 828 | Rent $1,435 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1028 | Rent $1,615 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Pricing and availability are subject to change. Valid for new residents only. Square footage displayed are approximate. Discounts will be calculated upon lease execution. Minimum lease terms and occupancy guidelines may apply. Deposits may fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional taxes and fees may apply and will be disclosed as per governing laws and company policies.